52nd Meeting of the Italian Crystallographic Association
8-11 September 2026, Bari
Scientific program: Wednesday 9 September
The 52nd AIC meeting offers a rich scientific program, including five plenary lectures, ten microsimposia, and a poster session.
Click to read the complete list of accepted contributions
| 9:00 – 9:45 | Plenary Lecture 1 – Chair: Angela Altomare Aula Magna Alessandro Genoni Polytechnic University of Milan, Italy Quantum crystallography: from early days to modern tools for the investigation of the electronic structure of matter | |
| 9:45 – 10:00 | Sponsor talk Aula Magna Vernon Smith – Bruker AXS SE, Karlsruhe, Germany PHOTON IV – Exploring New Possibilities in High Energy Crystallography | |
| 10:00 – 10:30 | Coffee break | |
| 10:30 – 12:20 | MS1 – Perspectives of crystallographic methods and techniques Room A Chairs: Marco Milanesio, Enrico Mugnaioli | MS2 – Advances in crystal engineering Room D Chairs: Valentina Colombo, Ferdinando Costantino |
| 10:30 – 10:55 | Laura Contini (Invited) University of Bologna, Italy Data Mining as a tool for understanding and predicting solid-state behaviour and properties of molecular materials | Len Barbour (Invited) Lincoln University, UK Unravelling transient porosity: structural insights into flexible porous crystalline materials |
| 10:55 – 11:20 | Paolo Pio Mazzeo (Invited) University of Parma, Italy Multitechnique approach for the structural characterization of materials | Marijana Đaković (Invited) University of Zagreb, Croatia Choreographed Flexibility in Molecular Crystals: Atomic-Level Insights into Stimuli-Responsive Coordination Polymers |
| 11:20 – 11:35 | Stefano Righi University of Milan, Italy Fast and Accurate Modelling of Harmonic and Anharmonic Motions in Molecular Crystals from Classical Molecular Dynamics | Luca Catalano University of Modena and Reggio Emilia, Modena, Italy Dynamics–structure–properties relation to design molecular crystals |
| 11:35 – 11:50 | Monica Dapiaggi University of Milan, Italy The structure of amorphous mold fluxes for steel continuous casting | Marco Moroni University of Pavia, Italy From metal substitution to halide alloying: structure–property relationships in chiral hybrid metal halides |
| 11:50 – 12:05 | Sara Monico IGI – Milan and University of Milan, Italy Integrated Multi-Scale Characterization of Chrysocolla: A Framework for Complex Mineral Materials Lacking Long-Range Order | Lorenzo Gatti University of Bologna, Italy Stimuli-Responsive Photophysical Behavior of Cu(I)-Based Coordination Polymers: A Structural Investigation |
| 12:05 – 12:20 | Roberto Borriello University of Venice and University of Pisa, Italy From the solar nebula to planetary interiors: two applications of 3DED | Martina Lippi University of Florence, Italy Guest-Responsive Structural Dynamics in 1D Bispidine-based Coordination Polymers |
| 12:20 – 14:00 | Lunch | |
| 14:00 – 14:45 | Plenary Lecture 2 – Chair: Emanuela Schingaro Aula Magna Fabrizio Nestola University of Padua, Italy News about natural diamond-forming fluids | |
| 14:45 – 16:35 | MS3 – High-throughput and dynamic studies on biosystems Room A Chairs: Rocco Caliandro, Simona Fermani | MS4 – From ambient to non-ambient conditions: exploring mineral structures and transformations Room D Chairs: Giovanni Orazio Lepore, Paolo Lotti |
| 14:45 – 15:10 | Daniele De Sanctis (Invited) ESRF, France Ambient crystallography at the fourth generation synchrotron to resolve protein dynamics on biological timescales | Ella M. Schmidt (Invited) University of Bremen, Germany Disorder in Minerals and Mineral Analogues – A Design Principle for Functional Materials? |
| 15:10 – 15:35 | Michele Cianci (Invited) Marche Polytechnic University, Italy Cryo-EM structure of Homarus americanus α-crustacyanin reveals the astaxanthin molecular tuning in marine invertebrate colouration | Giorgia Confalonieri (Invited) Sapienza University of Rome, Italy Structure-Property Relationships in Zeolites: Crystallographic Insights from Ambient to Non-Ambient Conditions |
| 15:35 – 15:50 | Andrea Ilari CNR-IBPM, Rome, Italy Exploiting a Druggable E2 Conjugating Enzyme and an E3 Ligase for PROTAC-Based Therapy against Leishmaniasis | Marta Morana University of Florence, Italy Exploring structural distortions and ion-exchange properties in pyrochlores: the case of elsmoreite |
| 15:50 – 16:05 | Alessandra Del Giudice Sapienza University of Rome, Italy Coupling protein conformational cycles to time-programmable solution pH: an albumin unfolding–refolding case study | Lisa Baratelli University of Hamburg, Germany Thermal activation of charge carriers in amphiboles: influence of octahedral aluminium and A-site occupancy |
| 16:05 – 16:20 | Alessandro Grinzato University of Padua, Italy A novel extended conformation of mitochondrial complex I stabilized by ACAD9 interaction | Davide Delmonte IMEM-CNR, Parma, Italy Thermodynamic, kinetic, and density-driven pathways in the selective transformation of amorphous silica to α-quartz |
| 16:20 – 16:35 | Federica Mastropirro University of Bari, Italy Unraveling PCSK9 Structural Conformational Landscape and Evaluating Novel Small-Molecule Inhibitors: An Integrated In Silico, SAXS, and Cellular Approach | Abdelhamid Oulad Mansour University of Bari, Italy CRM nanoscale analysis of Portovesme red muds, SW Sardinia |
| 16:35 – 17:05 | Flash Presentations 1 (3 min for each presenter) Room A | Flash Presentations 2 (3 min for each presenter) Room D |
Mauro De Feudis Margherita Vacchini Marco Baron Cosimo Cardellicchio Margherita Garbaccio Andrea Ienco Mattia Lopresti Sofia Ramigni Maddalena Redi Anna Sadocha | Meriem Goudjil Davide Comboni Giovanni O. Lepore Paolo Lotti Remie Sundermann Michele Zema Erika Manicone Luca Conti Davide Delmonte Anita Guarino | |
| 17:05 – 17:35 | Coffee break | |
| 17:35 – 19:15 | AIC Meeting Aula Magna | |
| 20:30 – 23:30 | Social Dinner “Polvere di Stelle” Restaurant | |
